Balance sheet – Full year

MSEK 2025 2024 2023 2022 2021
ASSETS          
           
Non-current assets          
Goodwill 284.0 298.23 289 288.6 270.1
Other intangible assets 199.2 229.3 245.5 265.9 264.8
Property, plant and equipment 163,7 177,9 171,6 166,7 138,5
Leased assets 85,0 90,7 103,2 88,7 43,6
Financial assets 7,7 6,5 4,7 4,1 4,0
Deferred tax assets 8,6 9,6 9,2 7,6 25,0
Total non-current assets 748,2 812,3 823,1 821,6 746,0
           
Current assets          
Inventories 504,5 534,9 520,9 578,6 415,4
Other current assets 332,0 320,9 299,2 328,4 376,1
Cash equivalents 247,0 159,2 135,2 69,6 193,9
Total current assets 1 083,5 1 015,0 955,3 976,6 985,4
TOTAL ASSETS 1 831,7 1 827,3 1 778,5 1 798,2 1 731,4
           
EQUITY AND LIABILITEIS          
           
EQUITY          
Equity attributable to parent company shareholders 1 071,4 1 062,0 1 022,6 999,8 806,9
Total equity 1 071,4 1 062,0 1 022,6 999,8 806,9
           
LIABILITIES          
Non-current liabilities 319,4 344,2 350,0 341,1 396,8
Overdraft 0,0 0,0
Current liabilities 440,9 421,1 405,9 457,3 527,7
Total liabilities 760,3 765,3 755,9 798,4 924,5
TOTAL EQUITY AND LIABILITIES 1 831,7 1 827,3 1 778,5 1 798,2 1 731,4