Balance sheet – Quarterly

MSEK 2024
31 Mar
2023
31 Dec
2023
30 Sep
2023
30 Jun
2023
31 Mar
2022
31 Dec
2022
30 Sep
2022
30 Jun
2022
31 Mar
2021
31 Dec
2021
30 Sep
2021
30 Jun
2021
31 Mar
2020
31 Dec
2020
30 Sep
2020
30 Jun
2020
31 Mar
2019
31 Dec
2019
30 Sep
2019
30 Jun
2019
31 Mar
ASSETS                                          
                                           
Non-current assets                                          
Goodwill 297,2 289,0 295,9 301,5 291,4 288,6 279,5 276,6 271,4 270,1 268,2 267,4 269,6 216,7 222,8 222,0 229,4 221,4 225,0 223,0 119,6
Other intangible assets 247,6 245,5 258,6 272,2 263,4 265,9 260,2 262,2 261,1 264,8 264,6 268,2 274,6 147,3 157,8 161,7 173,6 170,3 178,6 181,7 84,6
Property, plant and equipment 175,0 171,6 175,0 173,9 174,2 166,7 157,6 150,0 143,9 138,5 138,3 137,9 137,4 135,3 131,1 128,8 130,6 128,4 132,8 132,7 122,6
Leased assets 99,6 103,2 88,1 90,5 92,9 88,7 41,7 47,2 43,0 43,6 46,9 47,6 51,1 47,8 37,0 39,8 44,0 46,9 59,5 63,3 52,9
Financial assets 5,2 4,7 4,1 4,2 4,1 4,1 4,2 4,1 4,0 4,0 3,7 3,5 3,5 4,5 5,0 4,6 4,8 3,4 15,1 3,9 3,8
Deferred tax assets 7,6 9,2 2,7 4,2 4,3 7,6 10,4 17,1 24,1 25,0 22,9 23,0 24,9 26,7 26,6 26,8 28,3 27,6 27,3 25,9 22,7
Total non-current assets 832,2 823,1 824,5 846,6 830,2 821,6 753,5 757,1 747,4 746,0 744,6 747,6 761,1 578,3 580,3 583,8 610,7 598,0 638,3 630,5 406,2
                                           
Current assets                                          
Inventories 517,8 520,9 578,4 647,3 600,0 578,6 565,9 545,6 515,0 415,4 370,1 350,4 367,8 310,7 298,3 300,2 288,0 287,9 277,5 293,5 229,3
Other current assets 379,1 299,2 364,6 390,9 372,9 328,4 326,0 436,0 362,8 376,1 320,4 360,5 337,6 277,2 282,8 288,2 315,1 211,7 250,8 277,9 244,3
Cash equivalents 159,7 135,2 36,9 38,0 102,7 69,6 76,8 41,8 159,9 193,9 159,8 68,3 77,9 203,5 223,1 150,4 148,3 131,1 78,7 43,0 209,6
Total current assets 1 056,6 955,3 979,9 1 076,2 1 075,6 976,6 968,7 1 023,4 1 037,7 985,4 850,2 779,2 783,3 791,4 804,2 738,8 751,5 630,8 607,0 614,4 683,3
TOTAL ASSETS 1 888,8 1 778,5 1 804,5 1 922,8 1 905,9 1 798,2 1 722,2 1 780,6 1 785,2 1 731,4 1 594,8 1 526,8 1 544,4 1 369,7 1 384,5 1 322,5 1 362,2 1 228,8 1 245,3 1 244,9 1 089,5
                                           
EQUITY AND LIABILITEIS                                          
                                           
EQUITY                                          
Equity attributable to parent company shareholders 1 091,3 1 022,6 1 061,2 1 046,2 1 066,3 999,8 939,0 876,3 878,5 806,9 749,0 699,0 690,4 581,9 596,2 606,7 627,1 563,1 563,9 544,9 539,5
Total equity 1 091,3 1 022,6 1 061,2 1 046,2 1 066,3 999,8 939,0 876,3 878,5 806,9 749,0 699,0 690,4 581,9 596,2 606,7 627,1 563,1 563,9 544,9 539,5
                                           
LIABILITIES                                          
Non-current liabilities 343,7 350,0 314,5 325,3 347,4 341,1 319,8 348,6 397,3 396,8 383,2 385,8 395,8 321,8 305,9 335,7 327,1 325,6 350,6 339,0 269,6
Overdraft 13,7 60,4
Current liabilities 453,8 405,9 415,1 491,0 492,1 457,3 463,4 555,7 509,4 527,7 462,6 442,0 458,2 466,0 482,5 380,2 407,9 340,1 330,9 360,9 280,4
Total liabilities 797,5 755,9 743,3 876,7 839,5 798,4 783,2 904,3 906,7 924,5 845,8 827,8 854,0 787,8 788,3 715,8 735,1 665,7 681,5 699,9 550,0
TOTAL EQUITY AND LIABILITIES 1 888,8 1 778,5 1 804,5 1 922,8 1 905,9 1 798,2 1 722,2 1 780,6 1 785,2 1 731,4 1 594,8 1 526,8 1 544,4 1 369,7 1 384,5 1 322,5 1 362,2 1 228,8 1 245,4 1 244,8 1 089,5