Balance sheet – Quarterly

MSEK 2025
31 Dec
2025
30 Sep
2025
30 Jun
2025
31 Mar
2024
31 Dec
2024
30 Sep
2024
30 Jun
2024
31 Mar
2023
31 Dec
2023
30 Sep
2023
30 Jun
2023
31 Mar
2022
31 Dec
2022
30 Sep
2022
30 Jun
2022
31 Mar
2021
31 Dec
2021
30 Sep
2021
30 Jun
2021
31 Mar
ASSETS                                        
                                         
Non-current assets                                        
Goodwill 284,0 288,0 290,6 286,8 298,2 294,6 294,9 297,2 289,0 295,9 301,5 291,4 288,6 279,5 276,6 271,4 270,1 268,2 267,4 269,6
Other intangible assets 199,2 205,5 211,9 210,0 229,3 233,5 241,2 247,6 245,5 258,6 272,2 263,4 265,9 260,2 262,2 261,1 264,8 264,6 268,2 274,6
Property, plant and equipment 163,7 168,0 169,6 172,4 177,9 180,1 180,7 175,0 171,6 175,0 173,9 174,2 166,7 157,6 150,0 143,9 138,5 138,3 137,9 137,4
Leased assets 85,0 87,1 92,0 84,0 90,7 95,0 92,6 99,6 103,2 88,1 90,5 92,9 88,7 41,7 47,2 43,0 43,6 46,9 47,6 51,1
Financial assets 7,7 6,5 6,5 6,3 6,5 5,3 5,4 5,2 4,7 4,1 4,2 4,1 4,1 4,2 4,1 4,0 4,0 3,7 3,5 3,5
Deferred tax assets 8,6 10,3 9,5 9,6 9,6 8,8 6,7 7,6 9,2 2,7 4,2 4,3 7,6 10,4 17,1 24,1 25,0 22,9 23,0 24,9
Total non-current assets 748,2 765,4 780,2 769,1 812,3 817,3 821,4 832,1 823,1 824,5 846,6 830,2 821,6 753,5 757,1 747,4 746,0 744,6 747,6 761,1
                                         
Current assets                                        
Inventories 504,5 493,3 515,9 524,2 534,9 507,2 529,8 517,8 520,9 578,4 647,3 600,0 578,6 565,9 545,6 515,0 415,4 370,1 350,4 367,8
Other current assets 332,0 353,6 380,7 383,1 320,9 364,4 368,6 379,1 299,2 364,6 390,9 372,9 328,4 326,0 436,0 362,8 376,1 320,4 360,5 337,6
Cash equivalents 247,0 202,6 169,7 150,1 159,2 149,8 138,5 159,7 135,2 36,9 38,0 102,7 69,6 76,8 41,8 159,9 193,9 159,8 68,3 77,9
Total current assets 1 083,5 1 049,5 1 066,3 1 057,4 1 015,0 1 021,4 1 037,0 1 056,6 955,3 979,9 1 076,2 1 075,6 976,6 968,7 1 023,4 1 037,7 985,4 850,2 779,2 783,3
TOTAL ASSETS 1 831,7 1 814,9 1 846,4 1 826,5 1 827,3 1 838,7 1 858,4 1 888,8 1 778,5 1 804,5 1 922,8 1 905,9 1 798,2 1 722,2 1 780,6 1 785,2 1 731,4 1 594,8 1 526,8 1 544,4
                                         
EQUITY AND LIABILITEIS                                        
                                         
EQUITY                                        
Equity attributable to parent company shareholders 1 071,4 1 035,6 1 012,1 1 052,6 1 062,0 1 025,0 1 011,9 1 091,3 1 022,6 1 061,2 1 046,2 1 066,3 999,8 939,0 876,3 878,5 806,9 749,0 699,0 690,4
Total equity 1 071,4 1 035,6 1 012,1 1 052,6 1 062,0 1 025,0 1 011,9 1 091,3 1 022,6 1 061,2 1 046,2 1 066,3 999,8 939,0 876,3 878,5 806,9 749,0 699,0 690,4
                                         
LIABILITIES                                        
Non-current liabilities 319,4 331,6 339,0 332,7 344,2 353,3 342,8 343,7 350,0 314,5 325,3 347,4 341,1 319,8 348,6 397,3 396,8 383,2 385,8 395,8
Overdraft 0,0 0,0 0,0 0,0 0,0 0,0 0,0 13,7 60,4
Current liabilities 440,9 447,7 495,3 441,2 421,1 460,5 503,7 453,8 405,9 415,1 491,0 492,1 457,3 463,4 555,7 509,4 527,7 462,6 442,0 458,2
Total liabilities 760,3 779,3 834,3 773,9 765,3 813,8 846,4 797,5 755,9 743,3 876,7 839,5 798,4 783,2 904,3 906,7 924,5 845,8 827,8 854,0
TOTAL EQUITY AND LIABILITIES 1 831,7 1 814,9 1 846,4 1 826,5 1 827,3 1 838,7 1 858,4 1 888,8 1 778,5 1 804,5 1 922,8 1 905,9 1 798,2 1 722,2 1 780,6 1 785,2 1 731,4 1 594,8 1 526,8 1 544,4