Balance sheet – Full year

MSEK 2024 2023 2022 2021 2020
ASSETS          
           
Non-current assets          
Goodwill 298.2 289 288.6 270.1 216.7
Other intangible assets 229.3 245.5 265.9 264.8 147.3
Property, plant and equipment 177,9 171,6 166,7 138,5 135,3
Leased assets 90,7 103,2 88,7 43,6 47,8
Financial assets 6,5 4,7 4,1 4,0 4,5
Deferred tax assets 9,6 9,2 7,6 25,0 26,7
Total non-current assets 812,3 823,1 821,6 746,0 578,3
           
Current assets          
Inventories 534,9 520,9 578,6 415,4 310,7
Other current assets 320,9 299,2 328,4 376,1 277,2
Cash equivalents 159,2 135,2 69,6 193,9 203,5
Total current assets 1 015,0 955,3 976,6 985,4 791,4
TOTAL ASSETS 1 827,3 1 778,5 1 798,2 1 731,4 1 369,7
           
EQUITY AND LIABILITEIS          
           
EQUITY          
Equity attributable to parent company shareholders 1 062,0 1 022,6 999,8 806,9 581,9
Total equity 1 062,0 1 022,6 999,8 806,9 581,9
           
LIABILITIES          
Non-current liabilities 344,2 350,0 341,1 396,8 321,8
Overdraft 0,0
Current liabilities 421,1 405,9 457,3 527,7 466,0
Total liabilities 765,3 755,9 798,4 924,5 787,8
TOTAL EQUITY AND LIABILITIES 1 827,3 1 778,5 1 798,2 1 731,4 1 369,7