Income Statement
Download financial tables as an Excel-file
Income statement - Full year
MSEK | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Net sales | 1 925,6 | 1 824,8 | 1 536,8 | 1 313,5 | 1 138,1 | |
Cost of sales | -1 214,8 | -1 121,4 | -984,1 | -865,6 | -759,8 | |
Gross profit/loss | 710,8 | 703,5 | 552,7 | 447,9 | 378,3 | |
Operating expenses | -436,6 | -367,5 | -348,2 | -329,0 | -307,7 | |
Other operating income and expenses | 7,1 | 2,9 | 4,0 | 5,7 | 10,7 | |
EBITA | 281,2 | 338,9 | 208,5 | 124,6 | 81,3 | |
Amortisation from acquisitions | -23,9 | -20,6 | -11,0 | -7,4 | ||
Operating profit/loss | 257,3 | 318,3 | 197,5 | 117,2 | 81,3 | |
Financial items - net | -5,7 | -10,4 | -65,4 | -2,7 | -2,5 | |
Profit/loss after financial items | 251,6 | 307,9 | 132,2 | 114,5 | 78,8 | |
Tax | -58,1 | -70,7 | -45,6 | -27,4 | -16,6 | |
Profit/loss for the period | 193,4 | 237,3 | 86,6 | 114,5 | 78,8 | |
Other comprehensive income | ||||||
Items that will not be reclassified to profit or loss | ||||||
Remeasurement of defined benefit pension plans | 68.8 | -6,7 | -2,9 | -27,2 | -3,1 | |
Tax on items relating to other comprehensive income | -14,2 | 1,4 | 0,6 | 5,4 | 0,5 | |
Items that may be reclassified subsequently to profit or loss | ||||||
Exchange rate differences | 54,9 | 17,8 | -18,7 | -6,7 | 5,4 | |
Hedge accounting of brass contracts | -5,3 | 1,9 | 2,3 | 1,3 | -3,8 | |
Tax on items relating to other comprehensive income | 1,1 | -0,4 | -0,5 | -0,26 | 0,8 | |
Total comprehensive income attributable to Parent Company shareholders | 298,7 | 251,3 | 67,4 | 87,0 | 78,6 | |
Earnings per share | ||||||
Before and after full conversion, SEK | 4,57 | 5,62 | 6,24 | 6,33 | 4,62 | |
Average no. of shares, m | 42,3 | 14,1 | 13,9 | 13,7 | 13,4 | |
Income statement - Quarterly
MSEK | 2023 April-Jun | 2023 Jan-Mar | 2022 Okt-Dec | 2022 Jul-Sep | 2022 April-Jun | 2022 Jan-Mar | 2021 Oct-Dec | 2021 Jul-Sep | 2021 Apr-Jun | 2021 Jan-Mar | 2020 Oct-dec | 2020 Jul-Sep | 2020 Apr-Jun | 2020 Jan-Mar | 2019 Oct-Dec | 2019 Jul-Sep | 2019 Apr-Jun | 2019 Jan-Mar | 2018 Oct-Dec | 2018 Jul-Sep | 2018 Apr-Jun | 2018 Jan-Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | 506,6 | 533,2 | 459,9 | 422,7 | 546,4 | 496,6 | 489,5 | 415,6 | 491,7 | 428,1 | 396,6 | 355,4 | 364,9 | 419,9 | 344,1 | 321,9 | 348,2 | 299,3 | 279,1 | 265,4 | 313,6 | 280,1 | |
Cost of sales | -315,6 | -332,5 | -289,8 | -275,7 | -345,1 | -304,2 | -307,4 | -262,0 | -296,2 | -255,8 | -248,6 | -229,1 | -242,8 | -263,7 | -242,0 | -215,3 | -225,0 | -183,2 | -185,9 | -178,0 | -210,3 | -185,7 | |
Gross profit/loss | 190,9 | 200,7 | 170,1 | 147,0 | 201,3 | 192,4 | 182,1 | 153,6 | 195,5 | 172,3 | 148,0 | 126,4 | 122,1 | 156,2 | 102,1 | 106,6 | 123,2 | 116,0 | 93,2 | 87,4 | 103,3 | 94,4 | |
Operating expenses | -126,1 | -124,1 | -127,2 | -98,8 | -110,1 | -100,7 | -102,3 | -78,5 | -92,8 | -93,7 | -86,9 | -80,2 | -86,1 | -95,1 | -88,3 | -73,1 | -90,5 | -77,2 | -80,2 | -64,4 | -84,2 | -79,0 | |
Other operating income and expenses | -0,3 | 1,9 | 3,6 | 1,4 | -0,4 | 2,6 | 2,4 | -4,2 | 2,4 | 2,2 | 2,1 | 2,3 | 1,7 | -2,1 | 3,1 | 0,7 | 1,3 | 0,7 | 2,8 | 3,7 | 2,8 | 1,4 | |
EBITA | 64,5 | 78,5 | 46,6 | 49,6 | 90,8 | 94,3 | 82,2 | 70,8 | 105,1 | 80,8 | 63,2 | 48,5 | 37,7 | 59,0 | 16,9 | 34,2 | 34,0 | 39,5 | 15,8 | 26,7 | 22,0 | 16,8 | |
Amortisation from acquisitions | -6,5 | -6,3 | -6,2 | -5,9 | -5,9 | -5,9 | -5,7 | -5,7 | -5,6 | -3,7 | -2,7 | -2,8 | -2,8 | -2,8 | -2,8 | -2,8 | -1,8 | ||||||
Operating profit/loss | 58,1 | 72,2 | 40,4 | 43,7 | 84,9 | 88,3 | 76,5 | 65,2 | 99,5 | 77,1 | 60,5 | 45,7 | 35,0 | 56,3 | 14,1 | 31,4 | 32,1 | 39,5 | 15,8 | 26,7 | 22,0 | 16,8 | |
Financial items - net | -7,8 | -3,8 | 5,2 | -5,0 | -3,7 | -2,3 | -3,3 | -2,3 | -0,2 | -4,7 | -35,5 | -1,7 | -25,4 | -2,8 | -0,9 | -0,4 | -0,9 | -0,4 | -1,2 | -1,6 | -0,1 | 0,4 | |
Profit/loss after financial items | 50,3 | 68,4 | 45,6 | 38,7 | 81,2 | 86,1 | 73,2 | 62,9 | 99,3 | 72,5 | 25,0 | 44,0 | 9,6 | 53,5 | 13,2 | 31,0 | 31,2 | 39,1 | 14,6 | 25,1 | 21,8 | 17,2 | |
Tax | -11,1 | -15,4 | -8,9 | -9,3 | -19,7 | -20,2 | -17,4 | -14,3 | -22,0 | -17,0 | -15,4 | -10,0 | -8,3 | -11,9 | -3,8 | -6,5 | -8,8 | -8,4 | -2,7 | -5,1 | -4,9 | -4,0 | |
Profit/loss for the period | 39,2 | 52,9 | 36,7 | 29,4 | 61,5 | 65,8 | 55,9 | 48,6 | 77,2 | 55,5 | 9,6 | 34,0 | 1,4 | 41,6 | 9,4 | 24,5 | 22,4 | 30,7 | 11,9 | 20,1 | 17,0 | 13,2 | |
Other comprehensive income | |||||||||||||||||||||||
Items that will not be reclassified to profit or loss | |||||||||||||||||||||||
Remeasurement of defined benefit pension plans | 2.0 | -0.1 | 12.0 | 26.9 | 29,9 | -0,1 | -11,1 | -2,0 | 6,3 | 0,1 | -3,6 | 0,5 | 0,1 | - | 1,7 | -15,0 | -13,4 | -0,4 | -0,3 | 1,8 | -4,5 | -0,1 | |
Tax on items relating to other comprehensive income | -0,5 | 0,0 | -1,7 | -5,9 | -6,6 | 0,0 | 2,3 | 0,4 | -1,3 | 0,0 | 0,7 | -0,1 | - | - | -1,1 | 3,4 | 3,0 | 0,1 | 0,4 | -1,0 | 1,0 | - | |
Items that may be reclassified subsequently to profit or loss | |||||||||||||||||||||||
Exchange rate differences | 46,1 | 12,1 | 13,6 | 12,7 | 24,2 | 4,5 | 8,8 | 4,0 | -8,7 | 13,8 | -21,6 | 2,7 | -23,7 | 23,8 | -10,6 | 6,0 | -3,6 | 1,6 | -0,6 | -1,9 | 1,9 | 6,0 | |
Hedge accounting of brass contracts | -1,2 | 1,9 | 0,5 | -0,6 | -7,0 | 1,9 | 2,5 | -1,4 | -1,6 | 2,3 | 0,7 | 1,2 | 2,3 | -1,9 | -0,2 | 0,1 | -2,0 | 3,4 | -0,5 | -1,4 | -0,6 | -1,2 | |
Tax on items relating to other comprehensive income | 0,3 | -0,4 | -0,1 | 0,1 | 1,4 | -0,4 | -0,5 | 0,2 | 0,4 | -0,5 | -0,2 | -0,3 | -0,5 | 0,4 | 0,1 | - | 0,5 | -0,7 | 0,1 | 0,3 | 0,1 | 0,3 | |
Total comprehensive income attributable to Parent Company shareholders | 85,8 | 66,5 | 61,0 | 62,6 | 103,4 | 71,8 | 57,9 | 49,9 | 72,3 | 71,2 | -14,3 | 38,1 | -20,3 | 64,0 | -0,7 | 19,0 | 6,8 | 34,6 | 11,1 | 17,9 | 14,8 | 18,2 | |
Earnings per share | |||||||||||||||||||||||
Before and after full conversion, SEK | 0,93 | 1,25 | 0,87 | 0,69 | 1,45 | 1,56 | 1,32 | 1,15 | 1,83 | 1,33 | 0,23 | 0,82 | 0,03 | 1,00 | 0,23 | 0,59 | 0,54 | 0,76 | 0,30 | 0,50 | 0,42 | 0,33 | |
Average no. of shares, m | 42,3 | 42,3 | 42,3 | 42,3 | 42,3 | 42,3 | 42,3 | 42,3 | 42,3 | 41,9 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,2 | 40,3 | 40,3 | 40,3 | 40,3 | 40,3 |
Income statement - YTD
MSEK | 2023 Jan-Jun | 2023 Jan-Mar | 2022 Jan-Dec | 2022 Jan-Sep | 2022 Jan-Jun | 2022 Jan-Mar | 2021 Jan-Dec | 2021 Jan-Sep | 2021 Jan-Jun | 2021 Jan-Mar | 2020 Jan-Dec | 2020 Jan-Sep | 2020 Jan-Jun | 2020 Jan-Mar | 2019 Jan-Dec | 2019 Jan-Sep | 2019 Jan-Jun | 2019 Jan-Mar | 2018 Jan-Dec | 2018 Jan-Sep | 2018 Jan-Jun | 2018 Jan-Mar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | 1 039,8 | 533,2 | 1 925,6 | 1 465,7 | 1 043,0 | 496,6 | 1 824,8 | 1 335,4 | 919,7 | 428,1 | 1 536,8 | 1 140,2 | 784,8 | 419,9 | 1 313,5 | 969,4 | 647,5 | 299,3 | 1 138,1 | 859,0 | 593,6 | 280,1 | ||
Cost of sales | -648,1 | -332,5 | -1 214,8 | -925,0 | -649,3 | -304,2 | -1 121,4 | -814,0 | -551,9 | -255,8 | -984,1 | -735,5 | -506,4 | -263,7 | -865,6 | -623,6 | -408,3 | -183,2 | -759,8 | -573,9 | -395,9 | -185,7 | ||
Gross profit/loss | 391,7 | 200,7 | 710,8 | 540,7 | 393,7 | 192,4 | 703,5 | 521,4 | 367,8 | 172,3 | 552,7 | 404,7 | 278,4 | 156,2 | 447,9 | 345,8 | 239,2 | 116,0 | 378,3 | 285,1 | 197,7 | 94,4 | ||
Operating expenses | -250,2 | -124,1 | -436,7 | -309,5 | -210,8 | -100,7 | -367,5 | -265,1 | -186,6 | -93,7 | -348,2 | -261,4 | -181,2 | -95,1 | -329,0 | -240,8 | -167,7 | -77,2 | -307,7 | -227,5 | -163,1 | -79,0 | ||
Other operating income and expenses | 1,6 | 1,9 | 7,1 | 3,5 | 2,1 | 2,6 | 2,9 | 0,5 | 4,7 | 2,2 | 4,0 | 1,9 | -0,4 | -2,1 | 5,7 | 2,6 | 1,9 | 0,7 | 10,7 | 7,9 | 4,2 | 1,4 | ||
EBITA | 143,0 | 78,5 | 281,2 | 234,6 | 185,0 | 94,3 | 338,9 | 256,7 | 185,9 | 80,8 | 208,5 | 145,2 | 96,8 | 59,0 | 124,6 | 107,7 | 73,4 | 39,5 | 81,3 | 65,5 | 38,8 | 16,8 | ||
Amortisation from acquisitions | -12,8 | -6,3 | -23,9 | -17,7 | -11,8 | -5,9 | -20,6 | -14,9 | -9,2 | -3,7 | -11,0 | -8,3 | -5,5 | -2,8 | -7,4 | -4,6 | -1,8 | |||||||
Operating profit/loss | 130,3 | 72,2 | 257,3 | 216,9 | 173,2 | 88,3 | 318,3 | 241,8 | 176,6 | 77,1 | 197,5 | 137,0 | 91,3 | 56,3 | 117,2 | 103,1 | 71,6 | 39,5 | 81,3 | 65,5 | 38,8 | 16,8 | ||
Financial items - net | -11,6 | -3,8 | -5,7 | -11,0 | -6,0 | -2,3 | -10,4 | -7,1 | -4,9 | -4,7 | -65,4 | -29,9 | -28,1 | -2,8 | -2,7 | -1,8 | -1,4 | -0,4 | -2,5 | -1,3 | 0,3 | 0,4 | ||
Profit/loss after financial items | 118,6 | 68,4 | 251,6 | 205,9 | 167,2 | 86,1 | 307,9 | 234,7 | 171,8 | 72,5 | 132,2 | 107,1 | 63,1 | 53,5 | 114,5 | 101,2 | 70,2 | 39,1 | 78,8 | 64,2 | 39,0 | 17,2 | ||
Tax | -26,5 | -15,4 | -58,1 | -49,2 | -39,9 | -20,2 | -70,7 | -53,3 | -39,0 | -17,0 | -45,6 | -30,1 | -20,1 | -11,9 | -27,4 | -23,6 | -17,2 | -8,4 | -16,6 | -14,0 | -8,9 | -4,0 | ||
Profit/loss for the period | 92,1 | 52,9 | 193,4 | 156,7 | 127,3 | 65,8 | 237,3 | 181,4 | 132,8 | 55,5 | 86,6 | 77,0 | 43,0 | 41,6 | 87,0 | 77,6 | 53,1 | 30,7 | 62,2 | 50,2 | 30,2 | 13,2 | ||
Other comprehensive income | ||||||||||||||||||||||||
Items that will not be reclassified to profit or loss | ||||||||||||||||||||||||
Remeasurement of defined benefit pension plans | 1.9 | -0.1 | 68,8 | 56,8 | 29,8 | -0,1 | -6,7 | 4,4 | 6,4 | 0,1 | -2,9 | 0,7 | 0,1 | - | -27,2 | -28,9 | -13,9 | -0,4 | -3,1 | -2,7 | -4,6 | -0,1 | ||
Tax on items relating to other comprehensive income | -0,5 | 0,0 | -14,2 | -12,5 | -6,6 | 0,0 | 1,4 | -0,9 | -1,3 | 0,0 | 0,6 | -0,1 | - | - | 5,4 | 6,4 | 3,0 | 0,1 | 0,5 | - | 1,0 | - | ||
Items that may be reclassified subsequently to profit or loss | ||||||||||||||||||||||||
Exchange rate differences | 58,1 | 12,1 | 54,9 | 41,4 | 28,7 | 4,5 | 17,8 | 9,0 | 5,0 | 13,7 | -18,7 | 2,9 | 0,2 | 23,8 | -6,7 | 4,0 | -2,0 | 1,6 | 5,4 | 6,0 | 8,0 | 6,0 | ||
Hedge accounting of brass contracts | 0,7 | 1,9 | -5,3 | -5,8 | -5,1 | 1,9 | 1,8 | -0,7 | 0,7 | 2,3 | 2,3 | 1,6 | 0,4 | -1,9 | 1,3 | 1,5 | 1,4 | 3,4 | -3,8 | -3,3 | -1,9 | -1,2 | ||
Tax on items relating to other comprehensive income | -0,1 | -0,4 | 1,1 | 1,2 | 1,1 | -0,4 | -0,4 | 0,1 | -0,1 | -0,5 | -0,5 | -0,3 | -0,1 | 0,4 | -0,3 | -0,3 | -0,3 | -0,7 | 0,8 | 0,7 | 0,4 | 0,3 | ||
Total comprehensive income attributable to Parent Company shareholders | 152,3 | 66,5 | 298,7 | 237,7 | 175,2 | 71,8 | 251,3 | 193,3 | 143,4 | 71,1 | 67,4 | 81,7 | 43,6 | 64,0 | 59,6 | 60,3 | 41,3 | 34,6 | 62,0 | 50,9 | 33,0 | 18,2 | ||
Earnings per share | ||||||||||||||||||||||||
Before and after full conversion, SEK | 2,18 | 1,25 | 4,6 | 3,70 | 3,01 | 1,56 | 5,62 | 4,30 | 3,15 | 1,33 | 2,08 | 1,85 | 1,03 | 1,00 | 2,11 | 1,89 | 1,30 | 0,76 | 1,54 | 1,25 | 0,75 | 0,33 | ||
Average no. of shares, m | 42,3 | 42,3 | 42,3 | 42,3 | 42,3 | 42,3 | 42,2 | 42,2 | 41,9 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,2 | 41,2 | 40,8 | 40,3 | 40,3 | 40,3 | 40,3 | 40,3 |