Balance sheet – Quarterly

MSEK 2023
31 Mar
2022
31 Dec
2022
30 Sep
2022
30 Jun
2022
31 Mar
2021
31 Dec
2021
30 Sep
2021
30 Jun
2021
31 Mar
2020
31 Dec
2020
30 Sep
2020
30 Jun
2020
31 Mar
2019
31 Dec
2019
30 Sep
2019
30 Jun
2019
31 Mar
2018
31 Dec
2018
30 Sep
2018
30 Jun
2018
31 Mar
2017
31 Dec
2017
30 Sep
2017
30 Jun
2017
31 Mar
ASSETS                                                  
                                                   
Non-current assets                                                  
Intangible assets 554,8 554,5 539,7 538,8 532,5 534,9 532,8 535,6 544,2 364,0 380,6 383,7 403,0 391,7 403,6 404,7 204,2 206,8 209,1 213,4 212,4 211,5 210,0 210,5 210,3
Property, plant and equipment 174,2 166,7 157,6 150,0 143,9 138,5 138,3 137,9 137,4 135,3 131,1 128,8 130,6 128,4 132,8 132,7 122,6 131,8 136,7 142,2 147,9 152,5 157,0 159,9 159,8
Leased assets 92,9 88,7 41,7 47,2 43,0 43,6 46,9 47,6 51,1 47,8 37,0 39,8 44,0 46,9 59,5 63,3 52,9
Financial assets 4,1 4,1 4,2 4,1 4,0 4,0 3,7 3,5 3,5 4,5 5,0 4,6 4,8 3,4 15,1 3,9 3,8 3,8 4,2 4,2 4,2 4,1 4,4 4,5 4,4
Deferred tax assets 4,3 7,6 10,4 17,1 24,1 25,0 22,9 23,0 24,9 26,7 26,6 26,8 28,3 27,6 27,3 25,9 22,7 25,1 23,0 24,3 24,1 23,7 23,5 19,3 18,6
Total non-current assets 830,2 821,6 753,5 757,1 747,4 746,0 744,6 747,6 761,1 578,3 580,3 583,8 610,7 598,0 638,4 630,4 406,2 367,4 373,0 384,1 388,6 391,8 394,9 394,1 393,1
                                                   
Current assets                                                  
Inventories 600,0 578,6 565,9 545,6 515,0 415,4 370,1 350,4 367,8 310,7 298,3 300,2 288,0 287,9 277,5 293,5 229,3 212,6 202,8 214,4 233,5 203,1 201,0 204,4 208,8
Other current assets 372,9 328,4 326,0 436,0 362,8 376,1 320,4 360,5 337,6 277,2 282,8 288,2 315,1 211,7 250,8 277,9 244,3 194,7 241,8 246,7 243,7 207,3 244,3 231,2 241,8
Cash and bank balances 102,7 69,6 76,8 41,8 159,9 193,9 159,8 68,3 77,9 203,5 223,1 150,4 148,3 131,1 78,7 43,0 209,6 215,5 174,4 130,7 155,0 156,0 123,2 96,5 2,4
TOTAL ASSETS 1 905,9 1 798,2 1 722,2 1 780,6 1 785,2 1 731,4 1 594,8 1 526,8 1 544,4 1 369,7 1 384,5 1 322,5 1 362,2 1 228,8 1 245,4 1 244,8 1 089,5 990,2 992,0 976,0 1 020,8 958,2 963,4 926,1 846,1
                                                   
EQUITY                                                  
Equity attributable to parent company shareholders 1 066,3 999,8 939,0 876,3 878,5 806,9 749,0 699,0 690,4 581,9 596,2 606,7 627,1 563,1 563,9 544,9 539,5 504,9 493,8 475,9 501,4 483,2 472,5 458,3 347,8
Total equity 1 066,3 999,8 939,0 876,3 878,5 806,9 749,0 699,0 690,4 581,9 596,2 606,7 627,1 563,1 563,9 544,9 539,5 504,9 493,8 475,9 501,4 483,2 472,5 458,3 347,8
                                                   
LIABILITIES                                                  
Non-current liabilities 347,4 341,1 319,8 348,6 397,3 396,8 383,2 385,8 395,8 321,8 305,9 335,7 327,1 325,6 350,6 339,0 269,6 233,4 230,9 233,9 231,2 231,9 227,3 224,0 223,4
Overdraft 20,5
Current liabilities 492,1 457,3 463,4 555,7 509,4 527,7 462,6 442,0 458,2 466,0 482,5 380,2 407,9 340,1 330,9 360,9 280,4 251,8 267,3 266,2 288,3 243,1 263,6 243,8 254,4
TOTAL EQUITY AND LIABILITIES 1 905,9 1 798,2 1 722,2 1 780,6 1 785,2 1 731,4 1 594,8 1 526,8 1 544,4 1 369,7 1 384,5 1 322,5 1 362,2 1 228,8 1 245,4 1 244,8 1 089,5 990,2 992,0 976,0 1 020,8 958,2 963,4 926,1 846,1