Balance sheet – Full year

MSEK 2022 2021 2020 2019 2018
ASSETS          
           
Non-current assets          
Intangible assets 554,5 534,9 364,0 391,7 206,8
Property, plant and equipment 166,7 138,5 135,3 128,4 131,8
Leased assets 88,7 43,6 47,8 46,9
Financial assets 4,1 4,0 4,5 3,4 3,8
Deferred tax assets 7,6 25,0 26,7 27,6 25,1
Total non-current assets 821,6 746,0 578,3 598,0 367,4
           
Current assets          
Inventories 578,6 415,4 310,7 287,9 212,6
Other current assets 328,4 376,1 277,2 211,7 194,7
Cash and bank balances 69,6 193,9 203,5 131,1 215,5
TOTAL ASSETS 1 798,2 1 731,4 1 369,7 1 228,8 990,2
           
EQUITY          
Equity attributable to parent company shareholders 999,8 806,9 581,9 563,1 504,9
Total equity 999,8 806,9 581,9 563,1 504,9
           
LIABILITIES          
Non-current liabilities 341,1 396,8 321,8 325,6 233,4
Overdraft
Current liabilities 457,3 527,7 466,0 340,1 251,8
TOTAL EQUITY AND LIABILITIES 1 798,2 1 731,4 1 369,7 1 228,8 990,2